Air Filter - GM (25168082)
1990-2000 GM Air Filter 25168082
Details
- Genuine:
- SKU: 25168082
- Other Names: Element
- Description:
4.3L, 1996-98, with high capacity. All models. 5.0l, 5.7l. Vendor #A1301C. Vendor:acdelco. With off road pkg. 1996-99 7.4L, with high capacity. 1996-99 5.7L, with high capacity. 7.4L, 1996-00, with high capacity. 5.0 & 5.7L, 1996-00, with high capacity.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2000 Cadillac Escalade | Base | 5.7L V8 - Gas |
2000 Chevrolet C2500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 Chevrolet C3500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 Chevrolet K2500 Pickup | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 Chevrolet K3500 Pickup | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 Chevrolet Tahoe | Limited, Z71 | 5.7L V8 - Gas |
2000 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
2000 GMC Yukon | Denali | 5.7L V8 - Gas |
1999 Cadillac Escalade | Base | 5.7L V8 - Gas |
1999 Chevrolet C1500 | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 Chevrolet C2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet C3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet K1500 Pickup | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 Chevrolet K2500 Pickup | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet K3500 Pickup | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet P30 | Base | 7.4L V8 - Gas |
1999 Chevrolet Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
1999 Chevrolet Suburban C2500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
1999 Chevrolet Suburban K2500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1999 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC P3500 | Base | 7.4L V8 - Gas |
1999 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1999 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1999 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1999 GMC Yukon | Denali, SLE, SLT | 5.7L V8 - Gas |
1998 Chevrolet C1500 | Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 Chevrolet C2500 | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet C3500 | Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet K1500 Pickup | Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 Chevrolet K2500 Pickup | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet K3500 Pickup | Cheyenne, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet P30 | Base | 7.4L V8 - Gas |
1998 Chevrolet Suburban C1500 | Base, LS | 5.7L V8 - Gas |
1998 Chevrolet Suburban C2500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet Suburban K1500 | Base, LS | 5.7L V8 - Gas |
1998 Chevrolet Suburban K2500 | Base, LS | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1998 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC P3500 | Base | 7.4L V8 - Gas |
1998 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1998 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1998 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1998 GMC Yukon | SLE, SLT | 5.7L V8 - Gas |
1997 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 Chevrolet C2500 | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 Chevrolet C3500 | Base, Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 Chevrolet K2500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 Chevrolet K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 Chevrolet Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
1997 Chevrolet Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 Chevrolet Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
1997 Chevrolet Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1997 GMC C1500 Pickup | Sierra GT, Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1997 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1997 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1997 GMC Yukon | SL, SLE, SLT | 5.7L V8 - Gas |
1996 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 Chevrolet C2500 | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 Chevrolet C3500 | Base, Cheyenne, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 Chevrolet K2500 Pickup | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 Chevrolet K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 Chevrolet Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
1996 Chevrolet Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 Chevrolet Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
1996 Chevrolet Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1996 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1996 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1996 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 GMC Yukon | SL, SLE, SLT | 5.7L V8 - Gas |
1990 GMC C1500 Pickup | Sierra SLE, Sierra SLX | 5.7L V8 - Gas |
GMOutletParts.com
GMOutletParts.com operates one of the largest and most professional GM parts warehouses in the country. Our highly experienced parts team is available to answer all of your GM parts questions and ensure your satisfaction with every aspect of your purchase.
As a 1990-2000 owner, you want nothing but the best to be installed in your vehicle.
If a part is not in stock (when your order status says ON ORDER) and must be ordered from the manufacturer, it usually takes 2-3 days to arrive to us and will be promptly shipped to you. Most of the orders are shipped complete within 2-3 business days. A few of the parts ordered from the manufacturer may take up to 5-6 business days to arrive and will shipped to you immediately.
Whatever part you need, we're here for you. As a proud GM owner, you deserve to have your vehicle running at its peak performance levels. If you have any issues finding the parts you need, please contact us!
Please note Positions: Right mean Passenger side, and Left means Driver side.
Parts DO NOT COME PAINTED!
The material on this website is provided by a third party and could contain technical inaccuracies, shipping quote incorrect, inaccurate description, pricing, illustration or other errors. The illustrations in this catalog may use one illustration for both the left (driver) and right (passenger) side and are to be used as a guide only. Actual product may differ from what is shown. Please contact us for correct part numbers, part information, shipping quote or part availability prior to ordering. This website does not reflect our current on hand inventory. Prices on this website are for online purchases only. This site is not owned or operated by GM.
GM
GM is the world leader in automobile manufacturing. All GM genuine replacement parts are guaranteed to meet all of the manufacturers specifications and carry the same warranty as with GM vehicles. For more information contact our GM parts staff for assistance.
Some things to remember:
Most of the illustrations contained in this online parts catalog are just simple renditions of the part and where it may be located on the vehicle, it is for reference only.
There are many factors such as trim, color, and options that will not be depicted in the illustrations.
We provide free parts fitment verification when you include your vehicle's VIN at checkout.
This GM catalog is for reference only and does not guarantee availability of parts.
GM Parts and Accessories are the best quality and are what came on your vehicle when new.